<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lech Madeyski</title>
	<atom:link href="http://madeyski.e-informatyka.pl/feed/" rel="self" type="application/rss+xml" />
	<link>http://madeyski.e-informatyka.pl</link>
	<description>Assistant Professor at Wroclaw University of Technology</description>
	<lastBuildDate>Wed, 22 Feb 2012 19:53:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Software Engineering Data Science and Scientists?</title>
		<link>http://madeyski.e-informatyka.pl/software-engineering-data-science-and-scientist/</link>
		<comments>http://madeyski.e-informatyka.pl/software-engineering-data-science-and-scientist/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 12:09:59 +0000</pubDate>
		<dc:creator>lech.madeyski</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[computer science]]></category>
		<category><![CDATA[data science]]></category>
		<category><![CDATA[data scientist]]></category>
		<category><![CDATA[hackers' arts]]></category>
		<category><![CDATA[machine learning]]></category>
		<category><![CDATA[software engineering]]></category>
		<category><![CDATA[Software Engineering Data Science]]></category>
		<category><![CDATA[Software Engineering Data Scientist]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://madeyski.e-informatyka.pl/?p=287</guid>
		<description><![CDATA[The movie Moneyball shows the example of how we can look at the data to make better decisions. Baseball is just one area where it can be applied. Software Engineering is another. I came across the following statements related to &#8220;Data Science&#8221; topic which (although interdisciplinary in its nature) becomes a buzzword (I believe in [...]]]></description>
			<content:encoded><![CDATA[<p>The movie <a href="http://www.imdb.com/title/tt1210166/">Moneyball</a> shows the example of how we can look at the data to make better decisions. Baseball is just one area where it can be applied. Software Engineering is another.</p>
<p>I came across the following statements related to &#8220;Data Science&#8221; topic which (although interdisciplinary in its nature) becomes a buzzword (I believe in Software Engineering too):</p>
<p><em>“The sexy job in the next ten years will be statisticians… The ability to take data—to be able to understand it, to process it, to extract value from it, to visualize it, to communicate it—that’s going to be a hugely important skill.”</em> (Hal Varian, Google’s Chief Economist interviewed in <a href="http://www.mckinseyquarterly.com/Hal_Varian_on_how_the_Web_challenges_managers_2286">the McKinsey Quarterly</a>)<em><br />
</em></p>
<p title="Posts by David Smith">&#8220;<em>Data Science is a <a href="http://blog.revolutionanalytics.com/2011/05/data-science-whats-in-a-name.html" target="_blank">valuable rebranding</a> of computer science and applied statistics skills</em>&#8221; (<a title="Posts by David Smith" href="http://www.r-bloggers.com/author/david-smith/" rel="author">David Smith</a>)</p>
<p>&#8220;<em>Data science is clearly a blend of the hackers’ arts&#8230;; statistics and machine learning&#8230;; and the expertise in mathematics and the domain of the data for the analysis to be interpretable&#8230; It requires creative decisions and open-mindedness in a scientific context.</em>&#8221; (Hilary Mason and Chris Wiggins in  <a href="http://www.dataists.com/2010/09/a-taxonomy-of-data-science/">Taxonomy of Data Science</a>)</p>
<p>&#8220;<em>&#8230;data scientist: those who use both data and science to create something new.</em>&#8220;  (DJ Patil in <a href="http://radar.oreilly.com/2011/09/building-data-science-teams.html" target="_self">Building data science teams</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://madeyski.e-informatyka.pl/software-engineering-data-science-and-scientist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professor Norman Fenton and Dr Guenther Ruhe joined the Editorial Board of EISEJ</title>
		<link>http://madeyski.e-informatyka.pl/professor-norman-fenton-and-dr-guenther-ruhe-joined-the-editorial-board-of-eisej/</link>
		<comments>http://madeyski.e-informatyka.pl/professor-norman-fenton-and-dr-guenther-ruhe-joined-the-editorial-board-of-eisej/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 19:58:35 +0000</pubDate>
		<dc:creator>lech.madeyski</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[e-Informatica Software Engineering Journal]]></category>
		<category><![CDATA[Editorial Board]]></category>
		<category><![CDATA[Guenther Ruhe]]></category>
		<category><![CDATA[inżynieria oprogramowania]]></category>
		<category><![CDATA[Norman Fenton]]></category>

		<guid isPermaLink="false">http://madeyski.e-informatyka.pl/?p=264</guid>
		<description><![CDATA[Two renowned researchers joined the Editorial Board of e-Informatica Software Engineering Journal (EISEJ) this week: 1) Professor Norman Fenton Professor Head, Computer Science RADAR (Risk Assessment and Decision Analysis) Group Computer Science Department Faculty of Informatics and Mathematical Sciences, Queen Mary University of London 2) Dr Guenther Ruhe An Industrial Research Chair in Software Engineering [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>Two renowned researchers joined the Editorial Board of <a title="e-Informatica Software Engineering Journal" href="http://www.e-informatyka.pl/wiki/e-Informatica">e-Informatica Software Engineering Journal (EISEJ)</a> this week:</p>
<p><strong>1) Professor Norman Fenton<br />
</strong></p>
<p>Professor Head, Computer Science RADAR (Risk Assessment and Decision Analysis) Group Computer Science Department Faculty of Informatics and Mathematical Sciences, Queen Mary University of London</p>
<p><strong>2) Dr Guenther Ruhe</strong></p>
<p>An Industrial Research Chair in Software Engineering at University of Calgary</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://madeyski.e-informatyka.pl/professor-norman-fenton-and-dr-guenther-ruhe-joined-the-editorial-board-of-eisej/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Founded application focused (Android and SAP Business By Design) PhD theses</title>
		<link>http://madeyski.e-informatyka.pl/founded-application-focused-android-and-sap-business-by-design-phd-theses/</link>
		<comments>http://madeyski.e-informatyka.pl/founded-application-focused-android-and-sap-business-by-design-phd-theses/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 20:38:10 +0000</pubDate>
		<dc:creator>lech.madeyski</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[doktoraty]]></category>
		<category><![CDATA[PhD theses]]></category>
		<category><![CDATA[SAP Business By Design]]></category>

		<guid isPermaLink="false">http://madeyski.e-informatyka.pl/?p=229</guid>
		<description><![CDATA[I received a request from my colleague (Professor) to recommend two young graduates who are interested in application focused (Android and SAP Business By Design) PhD theses funded for two years by a private sponsor from Switzerland. As it should be my recommendation, I am ready to recommend only persons who I know personally. &#160;]]></description>
			<content:encoded><![CDATA[<p>I received a request from my colleague (Professor) to recommend two young graduates who are interested in application focused (Android and SAP Business By Design) PhD theses funded for two years by a private sponsor from Switzerland.</p>
<p>As it should be my recommendation, I am ready to recommend only persons who I know personally.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://madeyski.e-informatyka.pl/founded-application-focused-android-and-sap-business-by-design-phd-theses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information for TDD workshop attendee</title>
		<link>http://madeyski.e-informatyka.pl/information-for-tdd-workshop-attendee/</link>
		<comments>http://madeyski.e-informatyka.pl/information-for-tdd-workshop-attendee/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 15:39:43 +0000</pubDate>
		<dc:creator>lech.madeyski</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[Code Retreat]]></category>
		<category><![CDATA[CodeRetreat]]></category>
		<category><![CDATA[inżynieria oprogramowania]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[programowanie sterowane testami]]></category>
		<category><![CDATA[refactoring]]></category>
		<category><![CDATA[simple design]]></category>
		<category><![CDATA[tdd]]></category>
		<category><![CDATA[test-driven development]]></category>
		<category><![CDATA[test-first programming]]></category>
		<category><![CDATA[workshop]]></category>
		<category><![CDATA[xp]]></category>

		<guid isPermaLink="false">http://madeyski.e-informatyka.pl/?p=186</guid>
		<description><![CDATA[Welcome TDD workshop attendee! This Tuesday you are going to participate in a workshop inspired by CodeRetreat format ( http://coderetreat.org/ ). Before the workshop, please prepare yourself by following those steps: Read and think about this article: http://www.jbrains.ca/permalink/the-four-elements-of-simple-design Write working implementation of Game of Life ( http://en.wikipedia.org/wiki/Conway&#8217;s_Game_of_Life ) a) Your program should allow user to set initial state [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome TDD workshop attendee!</p>
<p>This Tuesday you are going to participate in a workshop inspired by CodeRetreat format ( <a href="http://coderetreat.org/">http://coderetreat.org/</a> ).</p>
<p>Before the workshop, please prepare yourself by following those steps:</p>
<ul>
<li>Read and think about this article: <a title="http://www.jbrains.ca/permalink/the-four-elements-of-simple-design" href="http://www.jbrains.ca/permalink/the-four-elements-of-simple-design">http://www.jbrains.ca/permalink/the-four-elements-of-simple-design</a></li>
<li>Write working implementation of Game of Life ( <a title="http://en.wikipedia.org/wiki/Conway's_Game_of_Life" href="http://en.wikipedia.org/wiki/Conway's_Game_of_Life">http://en.wikipedia.org/wiki/Conway&#8217;s_Game_of_Life</a> )</li>
<ul>
<li>a) Your program should allow user to set initial state of a board via graphical user interface</li>
<li>b) User should be able to see subsequent states of a game by pressing &#8220;next&#8221; button.</li>
</ul>
<li>Optional: Watch <a title="http://agile.dzone.com/videos/pair-programming-show" href="http://agile.dzone.com/videos/pair-programming-show" target="_blank">http://agile.dzone.com/videos/pair-programming-show</a></li>
</ul>
<p>Our discussion will be based on knowledge you gain by reading the article. By implementing GoL beforehand, you will familiarize yourself with a problem, which will allow us to make best use of our short time available during a workshop.</p>
<p>Best regards,<br />
Grzegorz Dziemidowicz<br />
Nokia</p>
]]></content:encoded>
			<wfw:commentRss>http://madeyski.e-informatyka.pl/information-for-tdd-workshop-attendee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

